Cleaner Wipe Humidity Stainless steel+ BA Stainless steel+ ... - PLOS

0 downloads 0 Views 193KB Size Report
7,36; 7,07; 7,16. 6,71; 6,43; 6,73. White. Low. 3,83; 4,0; 4,1. 7,36; 7,07; 7,16. 6,71; 6,43; 6,73. Dags 70. Blue. High. 5,71; 6,38; 5,8. 7,13; 7,1; 7,08. 6,8; 6,71; 6,48.
Cleaner

Allrengöring

Virkon

Dags 70

Wipe

Blue Blue White White Blue Blue White White Blue Blue White White

Humidity

High Low High Low High Low High Low High Low High Low

Stainless steel+ BA 6,53; 6,59; 6,88 6,53; 6,59; 6,88 6,84; 6,88; 6,84 6,84; 6,88; 6,84 3,83; 4,0; 4,1 3,83; 4,0; 4,1 3,83; 4,0; 4,1 3,83; 4,0; 4,1 5,71; 6,38; 5,8 5,71; 6,38; 5,8 5,71; 6,38; 5,8 5,71; 6,38; 5,8

Stainless steel+Egg 7,29; 7,26; 7,21 7,29; 7,26; 7,21 7,2; 7,3; 8,13 7,2; 7,3; 8,13 7,36; 7,07; 7,16 7,36; 7,07; 7,16 7,36; 7,07; 7,16 7,36; 7,07; 7,16 7,13; 7,1; 7,08 7,13; 7,1; 7,08 7,13; 7,1; 7,08 7,13; 7,1; 7,08

Before cleaning Laminat+BA 6,66; 6,55; 6,63 6,66; 6,55; 6,63 6,66; 6,55; 6,63 6,66; 6,55; 6,63 6,71; 6,43; 6,73 6,71; 6,43; 6,73 6,71; 6,43; 6,73 6,71; 6,43; 6,73 6,8; 6,71; 6,48 6,8; 6,71; 6,48 6,8; 6,71; 6,48 6,8; 6,71; 6,48

Level S. aureus (log CFU/surface) Before cleaning Laminate+Egg 7,24; 7,14; 7,29 7,24; 7,14; 7,29 7,24; 7,14; 7,29 7,24; 7,14; 7,29 7,18; 7,34, 7,11 7,18; 7,34, 7,11 7,18; 7,34, 7,11 7,18; 7,34, 7,11 7,03; 7,28; 7,12 7,03; 7,28; 7,12 7,03; 7,28; 7,12 7,03; 7,28; 7,12

Tile+BA 6,80; 6,73; 6,80; 6,73; 6,80; 6,73; 6,80; 6,73; 6,65; 6,78; 6,65; 6,78; 6,65; 6,78; 6,65; 6,78; 5,59; 6,22; 5,59; 6,22; 5,59; 6,22; 5,59; 6,22;

6,86 6,86 6,86 6,86 6,65 6,65 6,62 6,62 6,5 6,5 6,5 6,5

Tile+Egg 7,26; 7,16; 7,18 7,26; 7,16; 7,18 7,26; 7,16; 7,18 7,26; 7,16; 7,18 6,08; 6,95, 6,10 6,08; 6,95, 6,10 6,8; 6,95; 7,1 6,8; 6,95; 7,1 7,08; 7,28; 7,18 7,08; 7,28; 7,18 7,08; 7,28; 7,18 7,08; 7,28; 7,18

Stainless steel+ BA Stainless steel+Egg