Clinical laboratory reference values amongst

1 downloads 0 Views 90KB Size Report
weeks to 17 months in Kilifi, Kenya: a cross sectional observational study. Supporting Information: tables. S1 Table: 95% reference ranges with 90% confidence ...
Clinical laboratory reference values amongst children aged 4 weeks to 17 months in Kilifi, Kenya: a cross sectional observational study. Supporting Information: tables S1 Table: 95% reference ranges with 90% confidence intervals for selected haematological parameters for Kilifi children aged 1-17 months stratified by gender.

Males

Parameter/Age group N# Haemoglobin (g ⁄ dl) 1-6 months 191 6-12 months 187 12-17 months 154 Haematocrit (%) 1-6 months 160 6-12 months 153 12-17 months 115 MCHC(g/dL) 1-6 months 160 6-12 months 156 12-17 months 116 MCV(fl) 1-6 months 163 6-12 months 159 12-17 months 118 Platelets (103/µL) 1-6 months 162 6-12 months 152 12-17 months 113

Females

Overall

N#

95% Reference Median values

P-values males vs. females*

8.3-13.8 7.1-11.7 7.1-11.9

358 386 306

10.5 9.6 9.6

8.1-13.8 7.0-11.5 7.1-11.9

0.16 0.006 0.31

32.3 30.1 30.9

25.2-42.5 23.3-35.9 25.4-36.9

299 321 222

31.6 29.9 30.8

24.8-41.9 23.2-36.1 25.0-36.6

0.06 0.05 0.41

141 166 108

33.0 32.1 31.6

31.0-35.1 29.9-33.9 28.7-34.0

301 322 224

33.0 31.9 31.6

31.2-34.7 29.5-33.8 28.9-33.5

0.26 0.006 0.48

58-98 51-77 49-79

142 169 109

85 66 65

55-102 51-78 50-78

305 328 227

83 65 64

57-100 51-78 50-79

0.20 0.006 0.28

93-746 96-804 177-775

141 166 104

444 488 481

22-833 155-811 176-783

303 318 217

443 471 483

74-765 104-798 184-769

0.45 0.16 0.68

95% Reference Median ranges

N#

95% Reference Median values

10.2 9.5 9.6

8.0-14.0 7.0-11.5 6.9-12.0

167 199 152

10.6 9.7 9.7

31.4 29.8 30.6

24.6-41.9 22.6-36.4 24.1-36.5

139 167 107

33.0 31.7 31.5

31.2-34.7 29.2-33.8 28.9-33.7

80 64 63

441 462 483

*p values were assessed using the sum rank test N# varies for each age group as some lab tests were not done for all participants

1