Dielectric Constant of Common solvents

348 downloads 0 Views 49KB Size Report
1. Solvent mp bp. D 4. 20 n D. 20 ε. R D. µ. Acetic acid. 17. 118. 1.049. 1.3716. 6.15. 12.9. 1.68. Acetone. -95. 56. 0.788. 1.3587. 20.7. 16.2. 2.85. Acetonitrile. -44.
Missing:
Solvent

mp

bp

D 420

n D20

ε

µ

RD

Acetic acid Acetone Acetonitrile Anisole Benzene Bromobenzene Carbon disulfide Carbon tetrachloride Chlorobenzene Chloroform Cyclohexane Dibutyl ether o -Dichlorobenzene 1,2-Dichloroethane Dichloromethane Diethylamine Diethyl ether 1,2-Dimethoxyethane

17 -95 -44 -3 5 -31 -112 -23 -46 -64 6 -98 -17 -36 -95 -50 -117 -68

118 56 82 154 80 156 46 77 132 61 81 142 181 84 40 56 35 85

1.049 0.788 0.782 0.994 0.879 1.495 1.274 1.594 1.106 1.489 0.778 0.769 1.306 1.253 1.326 0.707 0.713 0.863

1.3716 1.3587 1.3441 1.517 1.5011 1.558 1.6295 1.4601 1.5248 1.4458 1.4262 1.3992 1.5514 1.4448 1.4241 1.3864 1.3524 1.3796

6.15 20.7 37.5 4.33 2.27 5.17 2.6 2.24 5.62 4.81 2.02 3.1 9.93 10.36 8.93 3.6 4.33 7.2

12.9 16.2 11.1 33 26.2 33.7 21.3 25.8 31.2 21 27.7 40.8 35.9 21 16 24.3 22.1 24.1

1.68 2.85 3.45 1.38 0 1.55 0 0 1.54 1.15 0 1.18 2.27 1.86 1.55 0.92 1.3 1.71

N,N -Dimethylacetamide N,N -Dimethylformamide Dimethyl sulfoxide 1,4-Dioxane Ethanol Ethyl acetate Ethyl benzoate Formamide Hexamethylphosphoramide Isopropyl alcohol Methanol 2-Methyl-2-propanol

-20 -60 19 12 -114 -84 -35 3 7 -90 -98 26

166 152 189 101 78 77 213 211 235 82 65 82

0.937 0.945 1.096 1.034 0.789 0.901 1.05 1.133 1.027 0.786 0.791 0.786

1.4384 1.4305 1.4783 1.4224 1.3614 1.3724 1.5052 1.4475 1.4588 1.3772 1.3284 1.3877

37.8 36.7 46.7 2.25 24.5 6.02 6.02 111 30 17.9 32.7 10.9

24.2 19.9 20.1 21.6 12.8 22.3 42.5 10.6 47.7 17.5 8.2 22.2

3.72 3.86 3.9 0.45 1.69 1.88 2 3.37 5.54 1.66 1.7 1.66

Nitrobenzene Nitromethane Pyridine Tetrahydrofuran Toluene Trichloroethylene Triethylamine Trifluoroacetic acid 2,2,2-Trifluoroethanol Water o -Xylene

6 -28 -42 -109 -95 -86 -115 -15 -44 0 -25

211 101 115 66 111 87 90 72 77 100 144

1.204 1.137 0.983 0.888 0.867 1.465 0.726 1.489 1.384 0.998 0.88

1.5562 1.3817 1.5102 1.4072 1.4969 1.4767 1.401 1.285 1.291 1.333 1.5054

34.82 35.87 12.4 7.58 2.38 3.4 2.42 8.55 8.55 80.1 2.57

32.7 12.5 24.1 19.9 31.1 25.5 33.1 13.7 12.4 3.7 35.8

4.02 3.54 2.37 1.75 0.43 0.81 0.87 2.26 2.52 1.82 0.62