EE80251S1-0000-A99 - Digikey

14 downloads 4406 Views 69KB Size Report
ME80251VX-0000-A99. ME80251V1-0000-A99. ME80251V2-0000-A99. ME80251V3-0000-A99. ME80252VX-0000-A99. ME80252V1-0000-A99.
80x80x25 mm NEW

33~45 CFM

Bearing VAPO

ME80251VX-0000-A99 ME80251V1-0000-A99 ME80251V2-0000-A99 ME80251V3-0000-A99 ME80252VX-0000-A99 ME80252V1-0000-A99 ME80252V2-0000-A99 ME80252V3-0000-A99

Rating Voltage

Power Current

Power Consumption

Speed

Air Flow

Static Pressure

Noise

Weight

(VDC)

(AMP)

(WATTS)

(RPM)

(CFM)

(Inch-H2O)

(dBA)

(g)

1.98 1.7 1.4 1.1 1.92 1.8 1.4 1.2

3600 3200 2900 2600 3600 3200 2900 2600

45 41 37 33 45 41 37 33

0.23 0.18 0.15 0.11 0.23 0.18 0.15 0.11

(WATTS)

(RPM)

(CFM)

(Inch-H2O)

2.06 1.74 1.44 1.08 1.92 1.8 1.41 1.1 1.7 1.4 1.1 1.8 1.4 1.2

3600 3200 2900 2600 3600 3200 2900 2600 3200 2900 2600 3200 2900 2600

45 41 37 33 45 41 37 33 41 37 33 41 37 33

0.23 0.18 0.15 0.11 0.23 0.18 0.15 0.11 0.18 0.15 0.11 0.18 0.15 0.11

12 12 12 12 24 24 24 24 2BALL Sleeve

Model EE80251BX-0000-A99 EE80251B1-0000-A99 EE80251B2-0000-999 EE80251B3-0000-999 EE80252BX-0000-A99 EE80252B1-0000-A99 EE80252B2-0000-999 EE80252B3-0000-999 EE80251S1-0000-A99 EE80251S2-0000-999 EE80251S3-0000-999 EE80252S1-0000-A99 EE80252S2-0000-999 EE80252S3-0000-999

(VDC)

12 12 12 12 24 24 24 24 12 12 12 24 24 24

0.165 0.145 0.12 0.09 0.08 0.073 0.059 0.049 (AMP)

0.172 0.145 0.12 0.09 0.08 0.073 0.059 0.046 0.145 0.12 0.09 0.073 0.059 0.049

37.0 33.0 30.0 28.0 37.0 33.0 30.0 28.0 (dBA)

38.0 33.0 30.0 28.0 38.0 33.0 30.0 28.0 33.0 30.0 28.0 33.0 30.0 28.0

Curve

81 77 77 77 81 75 75 75

1 2 3 4 1 2 3 4

(g)

Curve

89 74 74 74 89 75 75 75 75 75 75 75 75 75

1 2 3 4 1 2 3 4 2 3 4 2 3 4

* Preliminary specification for reference.

7.2

Ø7

0.3 ROT

A T I ON

AIR FLOW

3

4.

Ø

8-

0.25

0.2

80±0.5 71.5±0.3

Static Pressure (Inch-H2O)

INLET

1

2 0.15

SUNON

OUTLET

1.6

Ø9

0.1 5±0.3

3 UL1007 #24AWG

0.05

25 +- 0.5 0

300±50

4 0

0

10

20

30

40

50

( Units : mm )

Airflow (CFM)

*All model could be customized. Please contact with Sunon Sales. *Specifications subject to change without notice. Please Visit SUNON web site at http://www.sunon.com for update information.

52