Northeast Edition Northeast Edition

10 downloads 17093 Views 795KB Size Report
Serpentine Belts. 9-10 page(s). Contents ... WLFP2286B PH3786. 44. OF5230BP WPH2005B PH8316. 35 ..... TOYOTA 4-Runner 03-09,FJ 07-09. 0.6%. 1. 2. 2.
STOCK-IT INVENTORY MANAGEMENT PROGRAM Updated January 2014 Next Update July 2014

Northeast Edition Pennsylvania California Florida Virginia Louisiana

1-800-221-0216 1-800-233-9041 1-800-424-3458 1-800-937-3443 1-800-635-6269

STOCK-IT! INVENTORY MANAGEMENT PROGRAM You can have it all! Only Stock-It! from Service Champ provides you with the information to effectively manage your inventory AND keep your cost-of-goods low! Here’s what you can expect from Stock-It!... ■

Increased Sales… because the right product mix means you have the product in stock your customer needs.



Reduced Inventory Levels…with the elimination of slower-moving units and the sell down of overstocked units.



Improved Inventory Turns…as your weekly Service Champ order is just 1-2 days away there is really no need to keep a big inventory “cushion”.

Here’s how to get started with Stock-It!... Step 1 ■

For each product category, you can choose from four tiers of product coverage to keep on hand… o RED group is approximately 80%- 85% coverage. o BLUE group adds approximately another 5% - 10% coverage. o ORANGE group adds approximately another 5% coverage.



With this detailed information, determine the tiers that fit your needs best for each product category.



Lastly, review our suggested stocking levels for each part number.

Step 2 ■

Based on your selections, use our shelf labels to set-up your inventory.



Fill in your desired stock level on each label.

Step 3 ■

You now have the right inventory to work with…and it’s easy to keep it that way!



Place your weekly with Service Champ by doing some easy math.



Simply subtract the stock level from the actual on-hand quantity and you have the right quantity to order – no more & no less.

We will provide you with new Stock-It Guides every January and July which will include.. ■

Updates on what new part numbers to put in and what existing part numbers you may want to take out! ■ Updates on what part numbers to stock more units of and what part numbers to stock less units of!

Contents page(s)

Oil Filters

1-2

Air Filters

2-5

Cabin Filters

5-6

Fuel Filters

6-7

Lighting

8

Serpentine Belts

9-10

Shelf Label Samples

OF111

AF4479

OIL FILTER

AIR FILTER

Stock Level

Stock Level

C25245

9006

CABIN FILTER

LIGHTING

Stock Level

Stock Level

STOCK-IT

(Northeast Edition)

Oil Filters Top 15 numbers represent 90% of sales. Add the next 15 numbers (Top 30 filters in total) to represent 97% of sales. Add the next 10 numbers (Top 40 filters in total) to represent 99% of sales. Add the next 10 numbers (Top 50 filters in total) to represent 100% of sales.

1

SUGGESTED STOCK LEVEL* % OF 35 CARS 45 CARS 55 CARS GENERAL RANK SALES / DAY / DAY / DAY DESCRIPTION

SERVICE CHAMP#

WARNER# FRAM#

CF5234 CF5247 CF5250 CF5274 CF5276 CF5277 CF5309 CF5315 CF5436 CF5505

WP3986 WP8170 WP846 WP2129 WP8153 WP985 WP2224 WP837 WP3244 WP960

CH9911,CH9954 CH8081 CH8158 CH8765 CH8481 CH8481 CH8806 CH8712 CH9018 CH9641

16 21 48 24 32 31 46 19 11 15

0.7% 0.4% 0.1% 0.3% 0.2% 0.2% 0.1% 0.6% 3.3% 0.9%

2 2 1 2 1 1 1 2 12 3

2 2 1 2 2 2 1 2 15 4

3 3 2 3 2 2 2 3 18 5

VW 05-14, VOLVO 04-14 BMW(6) 96-06 VW(6) 2.8L 96-03,Touareg 04-11 GM Cadillac 04-14 MERCEDES BENZ 98-04 MERCEDES BENZ 05-13 SATURN(6) 00-06 VOLVO 99-11 GM(4) 00-14, SATURN(4) 00-10 MAZDA 03-11

CF5515 CF5598 CF5607 CF5608 CF5609 CF5610 CF5692 CF5702 CF5839 CF5848

WP2017 WP966 WP969 WP967 WP968 WP972 WP842 WP979 WP981 WP982

CH9549 CH10160 CH10075 CH9972 CH10158 CH9999 CH10415 CH10295 CH10246 CH10515

37 49 28 12 30 22 40 33 25 39

0.2% 0.1% 0.3% 2.7% 0.3% 0.4% 0.2% 0.2% 0.3% 0.2%

1 1 2 9 2 2 1 1 2 1

2 1 2 12 2 2 2 2 2 2

2 2 3 15 3 3 2 2 3 2

FORD TRUCK(8) 6.0L 03-10 AUDI 08-14 BMW 06-14 TOYOTA Camry 07-14 LEXUS 06-14 HYUNDAI 06-10 VOLVO 07-14 TOYOTA TRUCK(8) 5.7L 07-14 GM Chevrolet Cruze 11-14 HYUNDAI 08-14, KIA 08-11

CF6127 CF6135 CF6296 CF6311 CF8113 OF111BP OF123BP OF173BP OF195BP OF1ABP

WP989 WP990 WP1009 WP980 WP3040 WPH47B WPH59B WPH51AB WPH400B WPH8AB

CH10855 CH10955 CH11665 CH10358 CH9461 PH3387A PH3675 PH3980 PH3600 PH8A

29 14 43 17 47 7 13 20 9 18

0.3% 1.1% 0.1% 0.7% 0.1% 5.1% 1.9% 0.5% 3.9% 0.6%

2 4 1 2 1 18 7 2 14 2

2 5 1 2 1 23 9 2 18 2

3 6 2 3 2 28 10 3 21 3

HYUNDAI 10-14 DODGE(6) 3.6L 11-13 DODGE(6) 3.6L 2014 TOYOTA 09-14, SCION 08-14 VW 02-14 GM 76-14 GM 77-12,2014 GM 80-04 FORD 81-09, DODGE 03-09 FORD 72-01

OF2222BP OF241BP OF252BP OF257 OF4006BP OF40ABP OF4422BP OF4457BP OF4459BP OF4477BP

WPH48B WPH2835B WPH561B WPH2815 WPH44B WPH1218B WLFP780B WPH2827B WPH2808B WPH2840B

PH10060 PH3614 PH2870A PH3569 PH3506 PH5 PH3976A PH3682 PH3593A PH4386,PH4967

6 2 23 36 10 27 45 26 4 5

6.8% 9.0% 0.4% 0.2% 3.8% 0.3% 0.1% 0.3% 8.0% 7.2%

24 32 2 1 13 2 1 2 28 25

31 41 2 2 17 2 1 2 36 32

37 50 3 2 21 3 2 3 44 40

GM 07-14,CHRY 07-14,FORD 09-14 DODGE 82-10, TOYOTA 84-14 VW 75-05, BMW/MERCEDES 81-93 AUDI 97-06, VW 77-05 GM 96-12 GM 72-90, GMC 72-02 DODGE TRUCK Turbo Diesel 88-14 NISSAN 82-99, SUBARU 80-94 HONDA 83-03, HYUNDAI 86-14 TOYOTA 80-14

OF4622BP OF4651BP OF4670BP OF4872BP OF5230BP

WPH2876B PH6607,PH7317 WPH820B PH2 WPH253B PH16 WLFP2286B PH3786 WPH2005B PH8316

1 3 8 44 35

23.2% 8.4% 5.0% 0.1% 0.2%

81 29 18 1 1

104 38 23 1 2

128 46 28 2 2

HONDA 00-14, NISSAN 95-14 FORD 91-14, DODGE 08-14 DODGE 91-08, VOLVO 75-00 FORD TRUCK(8) 7.3L TD 94-03 FORD(4) 98-04

STOCK-IT

(Northeast Edition)

Oil Filters SERVICE CHAMP#

OF5399 OF5401 OF5522 OF5895 OF6128 TOTAL

WARNER# FRAM#

WLFP2999 WPH453 WPH2009 WPH610 WLFP2051

PH9100 PH8994 PH9010 PH10600 PH10890

SUGGESTED STOCK LEVEL* % OF 35 CARS 45 CARS 55 CARS GENERAL RANK SALES / DAY / DAY / DAY DESCRIPTION

42 38 41 34 50 50

0.1% 0.2% 0.1% 0.2% 0.1% 99.7%

1 1 1 1 1 366

1 2 1 2 1 466

2 2 2 2 2 582

GMC(8) 6.6L Turbo Diesel 01-14 AUDI 99-06, VW Passat 98-05 LINCOLN LS 99-06, JAGUAR 97-10 AUDI 08-14, VW 08-14 FORD TRUCK(8) 6.7L 11-14

Air Filters Top 50 numbers represent 67% of sales. Add the next 35 numbers (Top 85 filters in total) to represent 83% of sales. Add the next 35 numbers (Top 120 filters in total) to represent 91% of sales. Add the next 30 numbers (Top 150 filters in total) to represent 94% of sales. SUGGESTED STOCK LEVEL* % OF 35 CARS 45 CARS 55 CARS RANK SALES / DAY / DAY / DAY

SERVICE CHAMP#

WARNER# FRAM#

AF3465 AF3590 AF4278 AF4343 AF4372 AF4479 AF4633 AF4645 AF4650 AF4675

WAF1031 WAF974 WAF293 WAF1032 WAF7877 WAF1096 WAF1129 WAF7816 WAF7836 WAF7823

CA3660 CA3916 CA4309 CA5056 CA3901,CA9288 CA6479,CA8754 CA6626,CA9948 CA6690 CA7094 CA6900

102 57 1 43 41 20 59 131 87 32

0.2% 0.5% 5.8% 0.7% 0.7% 1.3% 0.5% 0.1% 0.3% 0.9%

1 1 4 1 1 2 1 1 1 1

1 2 5 2 2 3 2 1 1 2

2 2 6 2 2 4 2 1 2 2

FORD Escort 84-96,DODGE 83-01 GM 86-05 NISSAN 81-14,SUBARU 02-08 FORD 86-11 DODGE TRUCK 94-11,JEEP 87-01 GM 88-09 GM Pontiac G6 05-10 TOYOTA TRUCK(4) 89-04 SATURN 91-02 NISSAN Sentra 07-14

AF4688 AF4690 AF4712 AF4720 AF4721 AF4722 AF4727 AF4731 AF4838 AF4873

WAF3974 WAF7841 WAF7854 WAF7843 WAF7859 WAF7892 WAF7845 WAF7863 WAF7906 WAF7880

CA9898 CA7351 CA7365 CA7344 CA7417,CA8067 CA5466 CA7440 CA7421 CA8768 CA7420

58 12 129 70 145 37 10 47 104 127

0.5% 1.5% 0.1% 0.4% 0.1% 0.8% 1.6% 0.7% 0.2% 0.1%

1 2 1 1 1 1 3 1 2 1

2 3 1 2 1 2 4 2 2 1

2 4 1 2 1 2 5 2 4 1

MAZDA 3 04-13,5 06-13 TOYOTA Camry(4/6) 92-01 FORD Taurus(6) 96-99 MITSUBISHI 92-05 TOYOTA TRUCK T100 93-98 TOYOTA Corolla 93-02 JEEP 93-04,NISSAN 04-13 GM 93-05 MERCEDES BENZ 99-13 (2 REQD) HONDA Accord(4) 94-97

AF4877 AF4878 AF4879 AF4880 AF4886 AF5049 AF5089 AF5090 AF5105 AF5108

WAF7874 WAF1615 WAF7882 WAF7872 WAF7867 WAF7893 WAF7910 WAF1300 WAF7885 WAF7912

CA7730 CA8039 CA7774,CA8801 CA7597 CA7626 CA5595 CA8205 CA8038 CA5350,CA9007 CA5436,CA8014,8715

143 3 107 28 69 140 112 132 76 137

0.1% 3.1% 0.2% 1.0% 0.4% 0.1% 0.2% 0.1% 0.4% 0.1%

1 4 1 2 1 1 1 1 1 1

1 5 1 3 2 1 1 1 2 1

1 6 2 4 2 1 2 1 2 1

FORD Mustang(6/8) 94-04 FORD TRUCK(6/8) 97-13 FORD Windstar 96-03 GM 94-09 TOYOTA TRUCK(6) 95-04 MAZDA Protege 95-03 JEEP Wrangler 96-06 GMC(6/8) 96-02 BMW(6) 92-06 VOLVO(5) 95-03

STOCK-IT

(Northeast Edition)

GENERAL DESCRIPTION

2

Air Filters

3

SUGGESTED STOCK LEVEL* % OF 35 CARS 45 CARS 55 CARS RANK SALES / DAY / DAY / DAY

SERVICE CHAMP#

WARNER# FRAM#

GENERAL DESCRIPTION

AF5148 AF5150 AF5192 AF5219 AF5227 AF5244 AF5248 AF5249 AF5265 AF5267

WAF7908 WAF7913 WAF1658 WAF7911 WAF1279 WAF7914 WAF7919 WAF7920 WAF7917 WAF7935

CA8040 CA7764 CA8243 CA8069 CA8221 CA8208 CA8133,CA8473 CA8475 CA8606 CA8602

79 91 24 149 54 126 39 78 103 72

0.4% 0.3% 1.1% 0.1% 0.6% 0.1% 0.7% 0.4% 0.2% 0.4%

1 1 2 1 1 1 1 1 1 1

2 1 3 1 2 1 2 2 1 2

2 2 4 1 2 1 2 2 2 2

HONDA Civic 1.6L 96-00 HONDA Civic 1.6L (Vtec) 96-00 FORD TRUCK 97-04 SUZUKI 96-05 GM 97-05 MITSUBISHI 97-07 HONDA Accord(4) 98-02 HONDA Accord(6) 98-02 DODGE Intrepid(6) 98-04 VW Beetle 98-10

AF5301 AF5305 AF5314 AF5315 AF5323 AF5324 AF5352 AF5353 AF5363 AF5370

WAF1679 WAF7938 WAF1518 WLAF1520 WAF1696 WAF1688 WAF7958 WAF7965 WAF7964 WAF7953

CA8956 CA8918 CA8755 CA8756 CA8997 CA8969 CA8760,CA9481 CA9113 CA9115 CA8922

97 55 4 105 9 117 61 88 93 118

0.2% 0.5% 2.6% 0.2% 1.7% 0.2% 0.5% 0.3% 0.3% 0.2%

1 1 4 1 3 1 1 1 1 1

1 2 5 1 4 1 2 1 1 1

2 2 6 2 5 2 2 2 2 2

LINCOLN LS 00-06,FORD 06-07 TOYOTA TRUCK(8) 98-09 GMC 99-14 GMC 99-14 FORD Escape 01-12,Taurus 00-07 FORD Focus 00-05 HONDA Odyssey 99-04 SUBARU 00-07 TOYOTA Echo 00-06 MAZDA MPV 00-06,6 03-08

AF5372 AF5373 AF5387 AF5395 AF5396 AF5397 AF5398 AF5400 AF5403 AF5405

WAF7975 WAF7959 WAF7982 WAF7999 WAF7984 WAF7990 WAF7991 WAF7996 WAF7998 WAF7981

CA8747 CA8766 CA9441 CA9392 CA9054 CA8911 CA9359 CA9269 CA9361 CA9053

120 94 109 60 5 77 111 25 27 86

0.2% 0.3% 0.2% 0.5% 2.1% 0.4% 0.2% 1.1% 1.0% 0.3%

1 1 1 1 4 1 1 2 2 1

1 1 1 2 5 2 1 3 3 1

2 2 2 2 6 2 2 4 4 2

CHRYSLER PT Cruiser 01-05 HYUNDAI Sonata 99-05,KIA 01-06 HYUNDAI Sante Fe 01-06 HYUNDAI Elantra 01-06 DODGE Caravan 01-10 HONDA Civic 01-05 TOYOTA Rav4 01-05 GMC Vans 01-14 ACURA MDX 01-06 DODGE Stratus 01-06

AF5414 AF5418 AF5431 AF5432 AF5433 AF5440 AF5456 AF5462 AF5463 AF5470

WAF3588 WAF1695 WAF3594 WAF9010 WAF2014 WAF7985 WAF9098 WAF3590 WAF3595 WAF7971

CA8817 CA9332 CA9492 CA9360 CA9345 CA9073 CA9493 CA9401 CA9482 CA8095,CA8767

19 14 11 2 36 67 44 40 16 148

1.4% 1.5% 1.6% 3.5% 0.8% 0.4% 0.7% 0.7% 1.5% 0.1%

2 2 2 4 1 1 1 1 2 1

3 3 3 5 2 2 2 2 3 1

4 4 4 6 2 2 2 2 4 1

JEEP 05-10 FORD Explorer 02-10 GM 05-12,SATURN 02-10 TOYOTA Camry 02-11 GMC 02-09 VOLVO S60 01-09,V70 01-07 HONDA CR-V 02-06 DODGE TRUCK 02-13 TOYOTA Corolla,Matrix 03-08 MERCEDES BENZ 94-07

AF5489 AF5497 AF5503 AF5507 AF5513 AF5517 AF5521 AF5525 AF5528 AF5534

WAF1744 WAF9546 WAF3216 WAF3245 WAF2340 WAF2441 WAF5191 WAF3895 WAF1754 WAF3958

CA9563 CA9459 CA9564 CA9600 CA9603 CA9525 CA9662 CA9669 CA9687 CA9681

101 133 30 42 144 142 119 75 38 80

0.2% 0.1% 1.0% 0.7% 0.1% 0.1% 0.2% 0.4% 0.8% 0.4%

1 1 2 1 1 1 1 1 1 1

1 1 3 2 1 1 1 2 2 2

2 1 4 2 1 1 2 2 2 2

FORD TRUCK Ranger 04-11 GM Cadillac CTS 03-07 HONDA Accord(4) 03-07 HONDA Accord(6) 03-07 SATURN Ion 03-05 KIA Sorento 03-09 CHRYSLER Pacifica 04-08 MAZDA 6 03-08 FORD TRUCK(8) 5.4L 04-08 MITSUBISHI Galant 04-12

STOCK-IT

(Northeast Edition)

Air Filters SUGGESTED STOCK LEVEL* % OF 35 CARS 45 CARS 55 CARS RANK SALES / DAY / DAY / DAY

SERVICE CHAMP#

WARNER# FRAM#

AF5553 AF5556 AF5560 AF5566 AF5568 AF5578 AF5582 AF5583 AF5584 AF5592

WAF3956 WAF1624 WAF3904 WAF2771 WAF3598 WAF3959 WAF2785 WAF2786 WAF3993 WAF3984

CA9762 CA9778 CA9838 CA9944 CA9895 CA9683 CA10094 CA10092 CA10086 CA9997

82 130 50 63 135 31 51 83 92 8

0.4% 0.1% 0.7% 0.5% 0.1% 0.9% 0.6% 0.4% 0.3% 1.9%

1 1 1 1 1 1 1 1 1 3

2 1 2 2 1 2 2 2 1 4

2 1 2 2 1 2 2 2 2 5

DODGE TRUCK Durango 04-09 GMC Canyon 04-07 DODGE Charger 06-10 FORD Five Hundred 05-07 FORD Mustang 05-10 TOYOTA 4-Runner 03-09,FJ 07-09 FORD Fusion(4) 06-12 FORD Fusion(6) 06-12 HYUNDAI Tucson 05-09,KIA 05-10 SUBARU 05-14

AF5601 AF5602 AF5603 AF5634 AF5635 AF5642 AF5647 AF5649 AF5650 AF5651

WAF4001 WAF4000 WAF2962 WAF4011 WAF4012 WAF2883 WAF4003 WAF4017 WAF3996 WAF3992

CA10083 CA10084 CA10014 CA10192 CA10118 CA10262 CA10088 CA10171 CA10169 CA10013

96 84 64 146 48 23 114 7 22 21

0.2% 0.4% 0.5% 0.1% 0.7% 1.3% 0.2% 1.9% 1.3% 1.3%

1 1 1 1 1 2 1 3 2 2

1 2 2 1 2 3 1 4 3 3

2 2 2 1 2 4 2 5 4 4

HYUNDAI Sonata(4) 06-10 HYUNDAI Sonata(6) 06-10 GM Chevrolet Impala 06-11 CHRYSLER PT Cruiser 06-10 DODGE Caliber 06-10,JEEP 07-10 FORD TRUCK F-Series 08-14 HYUNDAI Accent 06-11,KIA 06-11 TOYOTA Camry(4) 07-13 TOYOTA Camry(6) 07-13 HONDA Odyssey 05-10,Pilot09-13

AF5653 AF5655 AF5656 AF5669 AF5670 AF5673 AF5698 AF5699 AF5701 AF5703

WAF4008 WAF4015 WAF4002 WAF4023 WAF4026 WAF4014 WAF3983 WAF2884 WAF4029 WAF4030

CA10165 CA10190 CA10015 CA10234 CA10228 CA10271 CA10159 CA10242 CA10346 CA10349

6 29 116 66 85 139 73 15 35 18

2.1% 1.0% 0.2% 0.4% 0.4% 0.1% 0.4% 1.5% 0.8% 1.4%

3 2 1 1 1 1 1 2 1 2

4 3 1 2 2 1 2 3 2 3

5 4 2 2 2 1 2 4 2 4

HONDA Civic 06-11 TOYOTA Corolla 09-13 HONDA Ridgeline 06-13 NISSAN Versa 07-13 DODGE Nitro 07-11,JEEP 09-12 HYUNDAI Entourage 07-09 TOYOTA Prius 04-09 FORD Edge 07-13,Taurus 08-14 NISSAN Sentra(4) 2.0L 07-12 NISSAN Altima 2.5L 07-12

AF5707 AF5775 AF5779 AF5780 AF5787 AF5789 AF5798 AF5799 AF5804 AF5819

WAF2956 WAF1890 WAF4033 WAF4027 WAF4043 WAF4034 WAF3998 WAF4031 WAF4004 WAF4025

CA9969 CA10488 CA10470 CA10344 CA10551 CA10497 CA10347 CA10343 CA10257 CA10348

46 71 52 68 125 113 100 115 128 34

0.7% 0.4% 0.6% 0.4% 0.1% 0.2% 0.2% 0.2% 0.1% 0.8%

1 1 1 1 1 1 1 1 1 1

2 2 2 2 1 1 1 1 1 2

2 2 2 2 1 2 2 2 1 2

GM Chevrolet Cobalt 05-10 FORD Focus 08-11 HYUNDAI Elantra 07-12,KIA10-13 HONDA CR-V 07-09 ACURA TL 07-08 MITSUBISHI 07-14 LEXUS GS 06-11,IS 06-13 TOYOTA Tundra(8) 07-13 TOYOTA Highlander Hybrid 06-10 JEEP Wrangler 07-13

AF5820 AF5822 AF5824 AF5833 AF5841 AF6052 AF6061 AF6094 AF6116 AF6118

WAF4042 WAF3095 WAF4038 WAF4021 WAF2893 WAF4055 WAF4051 WAF4062 WAF5190 WAF5187

CA10115 CA10466 CA10544 CA10539 CA10616 CA10650 CA10802 CA10699 CA10755 CA10889,CA11053

121 95 26 110 74 99 108 138 49 33

0.1% 0.3% 1.1% 0.2% 0.4% 0.2% 0.2% 0.1% 0.7% 0.9%

1 1 4 1 1 1 1 1 1 1

1 1 6 1 2 1 1 1 2 2

1 2 8 2 2 2 2 1 2 2

SATURN Vue 08-10 GM Chevrolet Colorado 08-12 INFINITI G-Series 07-13(2 Req) HYUNDAI Santa Fe 07-09 FORD Escape(6) 09-12 HONDA Fit 09-13 ACURA TSX(4) 09-13 KIA Soul 10-11 DODGE TRUCK Durango 11-13 HYUNDAI Tucson 10-13

STOCK-IT

(Northeast Edition)

GENERAL DESCRIPTION

4

Air Filters SUGGESTED STOCK LEVEL* % OF 35 CARS 45 CARS 55 CARS RANK SALES / DAY / DAY / DAY

SERVICE CHAMP#

WARNER# FRAM#

GENERAL DESCRIPTION

AF6119 AF6120 AF6121 AF6124 AF6131 AF6145 AF6149 AF6151 AF6153 AF6165

WAF4067 WAF6900 WAF4048 WAF5185 WAF3138 WAF3139 WAF6908 WAF5205 WAF5196 WAF5198

CA10885 CA10834 CA10516 CA10881,CA11116 CA10465 CA10867,CA10989 CA11114 CA11170 CA11042 CA11050

65 106 90 13 45 141 122 134 81 62

0.5% 0.2% 0.3% 1.5% 0.7% 0.1% 0.1% 0.1% 0.4% 0.5%

1 1 1 2 1 1 1 1 1 1

2 1 1 3 2 1 1 1 2 2

2 2 2 4 2 1 1 1 2 2

HONDA CR-V 10-11 FORD Transit Connect 10-13 DODGE TRUCK Journey 09-13 HYUNDAI 10-13 GM Chevrolet Equinox 10-14 GM Cadillac SRX 10-14 FORD Escape 13-14, Focus 12-13 DODGE TRUCK Journey 11-13 HONDA Odyssey 11-14 DODGE Caravan 11-13

AF6167 AF6168 AF6171 AF6172 AF6200 AF6306 AF6308 AF6309 AF6313 AF6314 TOTAL

WAF5197 WAF3612 WAF5201 WAF5186 WAF5206 WAF3592 WAF4045 WAF4044 WAF3083 WLAF8837

CA11257 CA11048 CA11113 CA11010 CA11206 CA10359 CA10468 CA10467 CA10110 CA10261

89 147 98 150 124 136 56 17 53 123 150

0.3% 0.1% 0.2% 0.1% 0.1% 0.1% 0.5% 1.4% 0.6% 0.1% 94.1%

1 1 1 1 1 1 1 2 1 1 197

1 1 1 1 1 1 2 3 2 1 283

2 1 2 1 1 1 2 4 2 1 350

DODGE Charger 11-13 DODGE Caliber 11-12,JEEP11-14 HONDA Civic 12-13 ACURA MDX 10-13 HYUNDAI Accent 12-13,KIA 12-13 HONDA Civic 2.0L 06-11 HONDA Accord(6) 08-12 HONDA Accord(4) 08-12 GM Chevrolet Traverse 09-14 DODGE TRUCK(6) 6.7L 07-13

Cabin Filters Top 15 numbers represent 76% of sales. Add the next 15 numbers (Top 30 filters in total) to represent 90% of sales. Add the next 10 numbers (Top 40 filters in total) to represent 94% of sales. Add the next 10 numbers (Top 50 filters in total) to represent 97% of sales.

5

SERVICE CHAMP#

WARNER#

C15388 C15389 C15439 C15471 C15510 C25082 C25245 C25478 C25480 C25490 C25572 C25764 C25836 C25863 C25864 C25869 C25870 C25876 C28906 C35448

SUGGESTED STOCK LEVEL*

RANK

% OF SALES

CAF1707 CAF1743 CAF1758 CAF7757 CAF7721 CAF1703 CAF1706 CAF1755 CAF1754 CAF1762

43 22 5 23 27 15 6 49 47 16

0.3% 0.9% 4.4% 0.7% 0.6% 1.7% 3.7% 0.2% 0.2% 1.6%

1 1 2 1 1 2 2 1 1 1

1 2 2 2 2 2 2 1 1 2

2 2 3 2 2 3 3 2 2 2

GMC 99-02 FORD Minivans 99-07 HONDA Civic 01-05, CRV 02-06 GM Minivans 01-09 BMW 3 Series 99-06 FORD Taurus 96-07 GM 97-13 FORD Escape 01-08 SATURN 00-06 GM Chevrolet Equinox 05-09

CAF1807 CAF1813 CAF1817 CAF1851 CAF1849 CAF1845 CAF1815 CAF1850 CAF1712 CAF1742

50 33 11 45 30 20 36 24 48 19

0.2% 0.5% 1.9% 0.2% 0.6% 1.1% 0.4% 0.7% 0.2% 1.2%

1 1 2 1 1 1 1 1 1 1

1 2 2 1 2 2 2 2 1 2

2 2 3 2 2 2 2 2 2 2

FORD Mustang 05-14 NISSAN Pickup 05-12 GM 08-14,HYUNDAI 11-14 HONDA Fit 07-08 NISSAN Rogue, Sentra 07-12 DODGE 07-14 DODGE Caravan 08-14 FORD Edge & MAZDA CX9 07-14 VW Passat 97-04, AUDI 95-00 GM Buick & Cadillac 00-11

35 CARS 45 CARS 55 CARS / DAY / DAY / DAY

GENERAL DESCRIPTION

STOCK-IT

(Northeast Edition)

Cabin Filters SERVICE CHAMP#

WARNER#

C35477 C35479 C35484 C35491 C35494 C35518 C35519 C35530 C35549 C35586

SUGGESTED STOCK LEVEL*

RANK

% OF SALES

CAF7742 CAF1766 CAF7796 CAF1764 CAF7749 CAF7782 CAF1781 CAF1792 CAF7799 CAF1800

46 3 34 4 31 35 1 7 29 37

0.2% 9.4% 0.5% 4.7% 0.5% 0.5% 22.0% 3.1% 0.6% 0.4%

1 3 1 2 1 1 4 2 1 1

1 4 2 2 2 2 5 2 2 2

2 5 2 3 2 2 6 3 2 2

GM Cadillac 00-11 TOYOTA Camry 02-06,Truck 03-14 AUDI A4 02-09 TOYOTA Corolla 03-08 DODGE Caravan 01-08 LEXUS GS 01-05,LS430 01-06 HONDA (Most Models) 03-14 NISSAN 02-08 LEXUS 02-06 VW 05-14

C35643 C35644 C35660 C35661 C35667 C35675 C35676 C35677 C35856 C35865

CAF1802 CAF1765 CAF1846 CAF1814 CAF1816 CAF1801 CAF1797 CAF1805 CAF1862 CAF1820

41 18 8 10 2 44 12 28 40 13

0.3% 1.3% 2.6% 1.9% 13.6% 0.3% 1.9% 0.6% 0.4% 1.7%

1 1 2 2 3 1 2 1 1 2

1 2 2 2 4 1 2 2 2 2

2 2 3 3 5 2 3 2 2 3

MAZDA 6 03-08 TOYOTA 06-14 HYUNDAI 07-14 HYUNDAI Sonata 07-10 TOYOTA 05-14, LEXUS 05-14 HYUNDAI Sante Fe, Sonata 02-06 GM Chevrolet Cobalt 05-10 DODGE Charger 06-10 KIA Spectra 05-09,Borrego09-10 HYUNDAI Tuscon 05-14,KIA 06-14

C36080 C36099 C36115 C36158 C38188 C38222 C45383 C45459 C45662 C45871 TOTAL

CAF1873 CAF1868 CAF1869 CAF1887 CAF1751 CAF1774 CAF7702 CAF1770 CAF1818 CAF1848

26 32 25 38 14 9 17 39 42 21 50

0.6% 0.5% 0.7% 0.4% 1.7% 2.0% 1.5% 0.4% 0.3% 0.9% 96.8%

1 1 1 1 2 2 1 1 1 1 68

2 2 2 2 2 2 2 2 1 2 95

2 2 2 2 3 3 2 2 2 2 120

35 CARS 45 CARS 55 CARS / DAY / DAY / DAY

GENERAL DESCRIPTION

HONDA Fit 09-14 FORD Fusion 10-12 SUBARU Forrester 09-14 HYUNDAI Sante Fe 10-12 TOYOTA Rav4 01-05 TOYOTA Highlander 01-08 VW Beetle 98-07, Jetta 98-05 ACURA MDX 01-06; HONDA 99-09 HYUNDAI 01-06, KIA 06-12 NISSAN 07-14

Fuel Filters Top 15 numbers represent 83% of sales. Add the next 15 numbers (Top 30 filters in total) to represent 92% of sales. Add the next 10 numbers (Top 40 filters in total) to represent 95% of sales. Add the next 10 numbers (Top 50 filters in total) to represent 97% of sales. SERVICE CHAMP#

WARNER#

FRAM#

52066 52073 52075 52081 52085 52087 52091 52092 54061 54062

G481 G578 G580 L3546F G645 G6597 G6647 G6640 G496 G800

G3727 G7315 G7333 PS7358 G8219 G7740 G10617 G10902 G7092 G3802

STOCK-IT

(Northeast Edition)

SUGGESTED STOCK LEVEL* % OF 35 CARS 45 CARS 55 CARS GENERAL RANK SALES / DAY / DAY / DAY DESCRIPTION

6 2 13 43 15 20 40 17 37 3

5.7% 11.9% 1.8% 0.2% 1.3% 0.8% 0.3% 1.1% 0.3% 8.6%

2 6 2 1 2 1 1 1 1 4

2 7 2 1 2 2 2 2 2 5

3 8 3 2 3 2 2 2 2 6

GM 84-06 GM 92-05 GM 92-02, GMC Canyon 04-05 GMC(8) 6.5L Diesel 92-02 GMC(4/6) 97-05 GM Minivans(6) 3.4L 97-05 SATURN Vue 02-07 GM Cobalt 05-10, SATURN 03-07 FORD Escort(4) 2.0L 97-03 FORD 83-08 6

Fuel Filters

7

SUGGESTED STOCK LEVEL* % OF 35 CARS 45 CARS 55 CARS GENERAL RANK SALES / DAY / DAY / DAY DESCRIPTION

SERVICE CHAMP#

WARNER#

FRAM#

