SUNSHINE'S MAGIC DREAMS - Berner Garde Foundation

3 downloads 56 Views 5KB Size Report
Apr 8, 2000 ... NUCH GULLI-VERA. Can CH SENNENHOF KUNO DE BRAYE. Can CH CRESTA V MÜHLEGADEN. WP31928905 (AKC) | 1990 - | BG#7218 ...
SUNSHINE'S MAGIC DREAMS Called: SADIE Owner: ALEXANDRA Cert/Test: GDC/H-E

Sex: F

BG#: DOB:

Apr 8, 2000 - Dec 17, 2005

ZUCCO

Reg#: WP96938101 (AKC) Breeder: CELIA CUELLAR DNA:

CH OCTOBER ONE FOR RICHIE V RESAL WP31928905 (AKC) | 1990 - | BG#7218 OFA/H-G

Am/Can CH OCTOBER'S IM A BELIEVER WP40804417 (AKC) | 1992 - | BG#9305 OFA/H-G OFA/EL CERF

CH NORDSTRAND HANA V CHEWLOT WG272057 (AKC) | 1988 - | BG#4145 OFA/H-F

Am/Can CH LOWENZEHN'S GENTLE GIANT WP62608001 (AKC) | 1993 - 2004 | BG#12513 OFA/H-F OFA/EL

CH ALEX V WEISSENBURG WF619800 (AKC) | 1984 - 1992 | BG#1412 OFA/H-F

Can CH BUBBA-LICIOUS VA766977 (CKC) | 1988 - | BG#7486 OFA/H-G

SIRE:

FREEDOM'S KOCHER SW516536 (CKC) | 1985 - | BG#7487

CH RUMCAY'S QUIXOTE V LOWENZEHN WP83965901 (AKC) | 1997 - 2007 | BG#16729 OFA/H-G OFA/EL CERF CARD

NUCH BERNTIERS RAGTIME S56428/84 (SKK) | 1984 - | BG#5167 HD-A ED-ARTROS UA (0)

Can CH VIKING NORMANN ARGO WP37598301 (AKC) | 1989 - 1992 | BG#5358 OVC/H-N NUCH GULLI-VERA N03818/83 (NKK) | 1982 - | BG#5357 HD-A ED-A

RUMCAY'S BELINDA YL948372 (CKC) | 1991 - | BG#15509 OVC/H-N OVC/EL CERF

Can CH SENNENHOF KUNO DE BRAYE WG154204 (AKC) | 1987 - 1994 | BG#2875

RUMCAY'S APPELLE MOI ANDREA VY799943 (CKC) | 1988 - | BG#12304 OVC/H-N

Can CH CRESTA V MÜHLEGADEN 1015643 (CKC) | 1983 - | BG#3007 OVC/H-N

CH GRUNBURG XEROX O'JIM V KATLEY WG549841 (AKC) | 1990 - | BG#7220 OFA/H-F

CH BLACKROCK'S FULL MOON FEVER WP41401001 (AKC) | 1992 - | BG#9906 OFA/H-G OFA/EL

CH NOR HAM'S ISIS V BLACKROCK WG466293 (AKC) | 1990 - | BG#6628 OFA/H-F CERF

CH DOGWOODS SOUTHERN GREYSTONE WP54559501 (AKC) | 1994 - | BG#13780 OFA/H-G OFA/EL CERF

Am/Can CH DE-LI'S TOUCH OF GREY WG140218 (AKC) | 1988 - 1995 | BG#3746 OFA/H-G OFA/EL

CH DOGWOODS SOUTHERN BELLE WP33654702 (AKC) | 1991 - | BG#9498 OFA/H-G OFA/EL

DAM:

DOGWOODS CHELSEY JUST-N-TIME WG453492 (AKC) | 1989 - | BG#7247 OFA/H-F

SUNSHINE'S PRECIOUS JEWEL WP84671501 (AKC) | 1998 - 2004 | BG#34593 OFA/H-F OFA/EL CERF

CH RASCO VD SCHWARZWASSERFLUH WF841105 (AKC) | 1985 - 1994 | BG#2307 OFA/H-F OFA/EL

CH OCTOBER BLUE MT'S MADE TO WIN WP39135107 (AKC) | 1992 - 2001 | BG#10039 OFA/H-F OFA/EL CERF CH NOR-HAM'S OCTOBER COVER GIRL WG023357 (AKC) | 1987 - | BG#3956 OFA/H-F

CH SUNSHINE'S JAMESTOWN JODY WP63923301 (AKC) | 1995 - 2005 | BG#12740 OFA/H-G OFA/EL CERF

CH BEV'S BARON V GREYBERN WF991313 (AKC) | 1987 - 1992 | BG#3041 OFA/H-G OFA/EL

CH SUNSHINE'S LUVLY RITA V BEV'S Generated from http://BernerGarde.org on Sep 14, 2015

WP45891802 (AKC) | 1992 - 2003 | BG#9619 OFA/H-G OFA/EL BEV'S DIXIE MELODY V HOPE WP33520103 (AKC) | 1991 - | BG#7839 OFA/H-G OFA/EL

36371