(T. aestivum), bianchetto truffle (T. borchii), porcini (Boletus edulis ...

3 downloads 50374 Views 95KB Size Report
For more information on the origin of the data see “Taming · the Truffle” by Ian Hall, Alessandra Zambonelli & Gordon Brown and Hall, Frith & Haslam 2008.
Painted bolete**

Saffron milk cap**

Porcini**

bianchetto

Burgundy

Italian white

Périgord black

A rough climatic comparison of various centres adjacent to or with similar climates to Périgord black truffle (Tuber melanosporum), Italian white truffle (T. magnatum), Burgundy truffle (T. aestivum), bianchetto truffle (T. borchii), porcini (Boletus edulis sensu lato) and saffron milk cap (Lactarius deliciosus) producing areas © Assembled by Ian R. Hall & Allison Frith and with thanks to Wayne Haslam of the Australian Truffle Growers Association. For more information on the origin of the data see “Taming the Truffle” by Ian Hall, Alessandra Zambonelli & Gordon Brown and Hall, Frith & Haslam 2008. ** Data incomplete.

Accumulated degree days (>10°C)

Mean daily air temperature in summer July/January (°C)

Mean daily air temperature in winter January/July (°C)

Annual sunshine hours

"Summer" sunshine hours (April-Sept./ Sept.- April)

Latitude ( ° : ´)

Elevation (m)

Annual rainfall (mm)

Sweden Gotland

57 : 40

51

514

570

15.9

-1.1

1579

1148

Denmark Copenhagen (Schleswig*)

55 : 36

5

525

671

16.4

0.1

1597

1197*

UK Edinburgh Durham Sheffield Anglesey (Valley) Lyneham (Wiltshire) Wye (Kent) Yeovilton Eastbourne

56 : 00 54 : 40 53 : 20 53 : 25 51 : 30 51 : 50 51 : 00 50 : 30

35 102 131 10 145 56 20 7

668 643 825 830 719 728 725 790

432 489 685 662 676 756 751 895

14.5 15.2 16.6 15.7 16.6 16.8 16.8 17.2

3.2 3.4 4.0 5.8 3.9 4.3 4.8 5.7

1286 1375 1381 1621 1565 1603 1523 1849

888 932 1001 1152 1102 1123 1078 1309

France Caen Bourges Dijon Clermont Ferrand Lyon Orange (Marseille*) Toulouse

49 : 18 47 : 06 47 : 18 45 : 50 45 : 42 44 : 08 43 : 36

67 166 227 329 201 60 153

711 723 732 563 825 810 655

852 1115 1137 1102 1312 1562 1513

17.0 19.2 19.7 19.2 20.7 22.0 21.3

4.5 3.3 1.6 2.7 2.6 4.0 5.4

1762 1827 1831 1990 1975 2837 2051

1191 1279 1307 1317 1411 1814 1350

Switzerland Lugano, Ticino

46 : 00

273

1545

1421

21.3

3.1

2028

1245

Croatia Istria (Rijeka, *Trieste)

45 : 13

85

1045*

1837

23.0

5.0

2388

1405*

Italy Cuneo (*Torino) Bologna Rimini Arezzo Perugia Campobasso

44 : 55 44 : 30 44 : 00 43 : 28 43 : 06 41 : 36

384 84 13 249 205 807

948 589 702 755 816 628

1379 2009 1746 1349 1622 1436

22.0 24.6 22.6 21.0 22.4 21.5

3.5 2.4 3.3 4.0 4.4 3.8

1989* 2064 2061 2113

1246* 1458 1457 1365

Spain Pamplona, Navarra Perarrua, Huesca (*Zaragoza) Arroyo Cerezo, Valencia Cuenca, Cuenca (*Madrid) Santiago de la Espada, (*Albacete)

43 : 48 42 : 16 40 : 07 40 : 05 38 : 20

449 517 1344 1001 1328

963 644 552 569 673

1342 1479 749 1352 1547

20.0 21.7 18.9 21.7 23.2

4.5 2.9 3.1 3.1 3.3

2638* 2678* 2705*

1689* 1714* 1713*

North America Parksville, Vancouver Island (Nanaimo*) Chapel Hill, N.C. (Washington*) Ukiah, California Placerville, California

49 : 03 36 : 10 39 : 20 38 : 43

28 190 189 570

1078 1054 943 979

924 2341 2341 1832

17.9 25.5 23.0 23.5

2.7 4.0 8.5 6.7

1903* 2173* ≈ 3000 ≈ 3400

1389* 1545*

Australia Warwick, QLD Stanthorpe, QLD Pallamana, SA Goulbourn, NSW Canberra, ACT Armidale, NSW Manjimup, WA Cooma, NSW Orange, NSW Healesville, VIC Colac, VIC Launceston, TAS Deloraine, TAS

28 : 22 28 : 66 35 : 03 34 : 75 41 : 54 30 : 52 34 : 25 36 : 23 33 : 38 37 : 68 38 : 34 41 : 54 41 : 52

477 787 76 670 578 980 287 812 948 131 134 166 237

692 767 345 642 617 792 1011 502 886 1021 731 677 950

2729 2034 1909 1546 1476 1612 1811 1292 1168 1438 1293 891 568

23.6 21.5 21.0 20.6 20.5 20.3 20.0 19.3 19.0 18.6 18.2 16.7 14.5

10.4 7.9 9.5 6.5 5.6 6.3 10.4 4.5 5.0 8.2 8.2 6.6 5.7

≈ 2920 ≈ 2920 ≈ 2920 ≈ 2555 ≈ 2920 ≈ 2920 ≈ 2555 ≈ 2555 ≈ 2920 ≈ 2190 ≈ 2190 ≈ 2555 ≈ 2555

1582 1582 1703 1490 1612 1582 1582 1582 1764 1490 1369 1521 1460

New Zealand Kaitaia (* Kaitaia Airport) Te Puke (*Tauranga) Opotiki Gisborne Te Kuiti Taumarunui Waipukurau Paraparaumu Nelson Waipara (*Christchurch) West Melton (Christchurch Airport) Ashburton Oamaru Shag Point, Waianakarua (Palmerston) Naseby (*Waipiata)

35 : 07 38 : 00 38 : 00 38 : 40 38 : 20 38 : 55 40 : 00 40 : 55 41 : 15 43 : 05 43 : 29 43 : 54 44 : 58 45 : 29 45 : 01

8 91 6 9 61 171 137 7 10 64 30 101 30 21 610

1337 1754 1400 1058 1531 1443 847 1054 986 729 648 757 537 631 611

2154 ≈ 1400 1493 1430 1377 1292 1089 1167 1038 1049 974 896 800 573 337

19.7 18.7 18.5 18.3 18.3 18.3 17.6 17.1 17.2 17.5 17.0 16.5 15.1 14.8 13.5

11.7 9.3 9.2 9.0 8.2 7.9 7.1 8.3 6.5 6.5 5.6 5.2 5.5 5.4 1.6

2113* 2277* 2169 2172 1749 1704 1992 2043 2397 1999* 1999 1892 1792 1784 2046*

1206* 1320* 1227 1283 1061 1079 1166 1227 1377 1175* 1175 1092 1037 1034 1223*

© Compilation copyright Truffles & Mushrooms (Consulting) Ltd